The
Stables
  Unit Width Length Sqft Exterior Side
Wall Height
Overhead
Door
Walk-in
Door
Phase 4 #10 16'-0" 30'-0" 480 14 ft 10' x 12' X
Spring #11 12'-4" 30'-0" 370 14 ft 10' x 12'  
2008 #12 12'-4" 30'-0" 370 14 ft 10' x 12'  
Construction #13 12'-4" 30'-0" 370 14 ft 10' x 12'  
#14 12'-4" 30'-0" 370 14 ft 10' x 12'  
#15 12'-4" 30'-0" 370 14 ft 10' x 12'  
#16 12'-4" 30'-0" 370 14 ft 10' x 12'  
#17 (corner unit) 46'-8" 30'-0" TBD 14 ft 10' x 12' X
#18 (corner unit) 46'-8" 30'-0" TBD 14 ft 10' x 12' X
#19 12'-4" 30'-0" 370 14 ft 10' x 12'  
#20 12'-4" 30'-0" 370 14 ft 10' x 12'  
#21 12'-4" 30'-0" 370 14 ft 10' x 12'  
#22 12'-4" 30'-0" 370 14 ft 10' x 12'  
#23 12'-4" 30'-0" 370 14 ft 10' x 12'  
#24 12'-4" 30'-0" 370 14 ft 10' x 12'  
#25 12'-4" 30'-0" 370 14 ft 10' x 12'  
#26 12'-4" 30'-0" 370 14 ft 10' x 12'  
#27 12'-4" 30'-0" 370 14 ft 10' x 12'  
#28 12'-4" 30'-0" 370 14 ft 10' x 12'  
  #29 17'-8" 30'-0" 530 14 ft 10' x 12' X
Phase 3 #30 49'-0" 40'-0" 1,960 24 ft 12' x 14' X
#31 20'-0" 40'-0" 800 16 ft 12' x 14' X
#32 20'-0" 40'-0" 800 16 ft 12' x 14' X
#33 20'-0" 40'-0" 800 16 ft 12' x 14' X
#34 20'-0" 40'-0" 800 16 ft 12' x 14' X
  #35 49'-0" 40'-0" 1,960 24 ft 12' x 14' X
Phase 2 #38 16'-0" 30'-0" 480 14 ft 10' x 12' X
#39 12'-4" 30'-0" 370 14 ft 10' x 12'  
#40 12'-4" 30'-0" 370 14 ft 10' x 12'  
#41 12'-4" 30'-0" 370 14 ft 10' x 12'  
#42 12'-4" 30'-0" 370 14 ft 10' x 12'  
#43 12'-4" 30'-0" 370 14 ft 10' x 12'  
#44 12'-4" 30'-0" 370 14 ft 10' x 12'  
#45 12'-4" 30'-0" 370 14 ft 10' x 12'  
#46 12'-4" 30'-0" 370 14 ft 10' x 12'  
  #47 16'-0" 30'-0" 480 14 ft 10' x 12' X
Phase 1 #48 13'-4" 18'-0" 240 12 ft 9' x 8'
#49 13'-4" 18'-0" 240 12 ft 9' x 8'  
#50 15'-8" 36'-0" 470 12 ft 9' x 8' X
#51 15'-8" 36'-0" 470 12 ft 9' x 8' X
#52 15'-4" 18'-0" 276 12 ft 9' x 8' X
#53 15'-4" 18'-0" 276 12 ft 9' x 8' X
All units feature vaulted ceilings extending up from exterior side wall height